Search Properties Near Me
Sponsored by PropertyReach.com
Full Property Report
The complete report for this address — sourced and verified by PropertyReach.
| Sale Date | Recorded | Amount | Mortgage | 2nd | Doc Type |
|---|---|---|---|---|---|
| 2024-10-25 | 2024-10-28 | $235,800 | $188,600 | n/a | Warranty Deed |
| 2022-04-05 | 2022-04-06 | n/a | n/a | n/a | Warranty Deed |
| 2017-08-10 | n/a | n/a | n/a | Warranty Deed | |
| 2005-02-25 | n/a | n/a | n/a | Intrafamily Transfer |
| Year | Assessed Value | Land Value | Improvement Value | Tax Amount |
|---|---|---|---|---|
| 2024 | $27,500 | $27,500 | n/a | n/a |
| 2023 | $27,500 | $27,500 | n/a | n/a |
| 2022 | $17,900 | $17,900 | n/a | n/a |
| 2021 | $17,900 | $17,900 | n/a | n/a |
| 2020 | $17,900 | $17,900 | n/a | n/a |
3 bd / 2.5 ba / 1,910 sqft
Est. Value $518,000