Search Properties Near Me
3 bd • 2.5 ba • 2,726 sqft • Built in 2014 • Est. Value $575,000 • Est. Equity $335,953
Sponsored by PropertyReach.com
| Sale Date | Recorded | Amount | Mortgage | 2nd | Doc Type |
|---|---|---|---|---|---|
| 2021-07-21 | 2021-08-09 | n/a | $266,500 | n/a | Stand Alone Mortgage |
| 2020-12-21 | 2020-12-31 | n/a | $203,845 | n/a | Stand Alone Mortgage |
| 2014-12-09 | 2014-12-18 | $234,920 | $223,150 | n/a | Warranty Deed |
| Year | Assessed Value | Land Value | Improvement Value | Tax Amount |
|---|---|---|---|---|
| 2025 | $137,675 | $23,950 | $113,725 | n/a |
| 2024 | $137,675 | $23,950 | $113,725 | n/a |
| 2023 | $92,850 | $16,600 | $76,250 | n/a |
| 2022 | $92,850 | $16,600 | $76,250 | n/a |
| 2021 | $72,450 | $16,600 | $55,850 | n/a |
3 bd / 3.25 ba / 2,347 sqft
Est. Value $630,000
3 bd / 3.25 ba / 2,347 sqft
Est. Value $692,000
3 bd / 3.25 ba / 2,022 sqft
Est. Value $539,000