Search Properties Near Me
2.5 ba • 2,216 sqft • Built in 1974 • Est. Value $1,267,000 • Est. Equity $1,267,000
Sponsored by PropertyReach.com
| Sale Date | Recorded | Amount | Mortgage | 2nd | Doc Type |
|---|---|---|---|---|---|
| 2018-05-25 | 2018-07-11 | n/a | n/a | n/a | Intrafamily Transfer |
| Year | Assessed Value | Land Value | Improvement Value | Tax Amount |
|---|---|---|---|---|
| 2026 | $866,933 | n/a | n/a | n/a |
| 2025 | n/a | n/a | n/a | n/a |
| 2024 | $788,700 | n/a | n/a | n/a |
| 2023 | $753,200 | n/a | n/a | n/a |
| 2022 | $717,700 | $432,800 | $284,900 | n/a |
5 bd / 2.5 ba / 3,195 sqft
Est. Value $1,327,000
5 bd / 3.5 ba / 2,877 sqft
Est. Value $1,282,000